Nocpix Mate H38R + ... GRATIS ! Smartclip Adapter
| Model | MATE LITE | MATE H38R | MATE H50R | MATE ULTRA | |
| Detector Specifications | Resolution & Pixel Size | 384x288 & 12μm | 640x512 & 12μm | 640x512 & 12μm | 1280x1024 & 12μm |
| NETD (mk) | ≤ 15 | ≤ 15 | ≤ 15 | ≤ 15 | |
| Frame rate (Hz) | 60 | 60 | 60 | 60 | |
| Optical Specifications |
Objective Lens | 38mm F1.0 | 38mm F1.0 | 50mm F1.0 | 60mm F1.0 |
| Field of View (°) | 6.9x5.2 | 11.6x8.7 | 8.6x6.6 | 14.7x11.7 | |
| Linear Field of View (H×V), m @ 100m | 12.3x9.2 | 20.5x15.4 | 15x11.5 | 25.6x20.5 | |
| Detection Range (m) | 1950 | 1950 | 2600 | 3100 | |
| Display Specifications |
Type | AMOLED | AMOLED | AMOLED | AMOLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1200 | |
| Battery | Battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery | Replaceable 18650 battery |
| Max.operating Time | 6h | 4h | 4h | 4h | |
| Physical Specifications | WIFI & APP | Yes | Yes | Yes | Yes |
| RAV | Yes | Yes | Yes | Yes | |
| Gallery | Yes | Yes | Yes | Yes | |
| N-link | Yes | Yes | Yes | Yes | |
| Remote | Yes | Yes | Yes | Yes | |
| MAGIC ZOOM | NA | Yes | Yes | Yes | |
| Memory Capacity | 64GB | 64GB | 64GB | 64GB | |
| Weight(g) | 399 | 457 | 467 | 560 | |
| Dimension(mm) | 115x72x76 | 115x85x76 | 120x92x76 | 140x96x78 | |
{{.}}
{{/content}}{{{.}}}
{{/content}}